Recycled Rubber Wedges & Ramp - 900x1400x140mm
Portable Ramps
The ramps can be custom-made to suit the needs of the person using it. Read More
The ramps can be custom-made to suit the needs of the person using it. Read More
Our wheelchair ramps are developed for ease of access through doorways and entrances into shower recesses. Our rubber ramps and wedges have superior stability and are slip-resistant, reducing the risk of trips and falls.
The tough, long-lasting rubber creates a smooth transition for wheelchairs and for those using walking frames. There’s no limit to their applications. These ramps can be installed in a range of buildings including:
This product is not returnable/refundable.
Width (mm) | Length (mm) | Height (mm) | Approx. Weight (kg) |
---|---|---|---|
900 | 150 | 15 | 1 |
900 | 200 | 20 | 1.5 |
900 | 250 | 25 | 2.25 |
900 | 300 | 30 | 3.25 |
900 | 350 | 35 | 4.5 |
900 | 400 | 40 | 5.75 |
900 | 450 | 45 | 7.3 |
900 | 500 | 50 | 9 |
900 | 550 | 55 | 11 |
900 | 600 | 60 | 13 |
900 | 650 | 65 | 15.25 |
900 | 700 | 70 | 17.5 |
900 | 750 | 75 | 20.25 |
900 | 800 | 80 | 23 |
900 | 850 | 85 | 26 |
900 | 900 | 90 | 29 |
900 | 950 | 95 | 32.5 |
900 | 1000 | 100 | 36 |
900 | 1050 | 105 | 39.5 |
900 | 1100 | 110 | 43.5 |
900 | 1150 | 115 | 47.5 |
900 | 1200 | 120 | 52 |
900 | 1250 | 125 | 56.25 |
900 | 1300 | 130 | 61 |
900 | 1350 | 135 | 65.5 |
900 | 1400 | 140 | 70.5 |
900 | 1450 | 145 | 75.50 |
900 | 1500 | 150 | 81 |
900 | 1600 | 160 | 92 |
Brand | Active Mobility |
Shipping Weight | 169.0000kg |
Shipping Width | 1.000m |
Shipping Height | 0.240m |
Shipping Length | 1.500m |
Shipping Cubic | 0.360000000m3 |
Help other Active Mobility users shop smarter by writing reviews for products you have purchased.